One great thing about the Second Sea update in Fisch is all the new fish you get to catch. There are 8 new locations in the Second Sea, and you can bet they all have new fish to catch. To help you out, we made this guide listing every single fish in the Second Sea, plus a few tips on how to catch the difficult ones. Here are all Fish in the Second Sea in Fisch.
Table of contents
All Fish in Azure Lagoon

Azure Lagoon is a tropical archipelago of a few smaller islands. There are 12 new fish in this zone. We caught all of the following fish with the Free Spirit Rod using the Instant Catcher bait. For the most part, we didn’t have any trouble catching any of these fish, except for the Algae Lurker, for some reason. If you’re having trouble, using a Lucky Rod helps a lot.
Name | Rarity | Weather | Time | Season | Bait | Average Weight (kg) | Average Price (E$) |
Murkfin | Common | Foggy | Day | Fall | Worm | 31 | 30 |
Brackscale | Uncommon | Rain | / | Spring | Seaweed | 40 | 70 |
Lagoon Dart | Uncommon | Rain | Night | Summer | Shrimp | 50 | 75 |
Swampjaw | Unusual | Rain | Night | Fall | Insect | 80 | 120 |
Glimmer Guppy | Unusual | Foggy | Day | Winter | Flakes | 65 | 125 |
Reed Striker | Rare | Windy | Night | Summer | Minnow | 100 | 350 |
Algae Lurker | Rare | Clear | Day | Spring | Squid | 120 | 350 |
Azure Prowler | Legendary | Clear | Night | Fall | Mist Worms | 160 | 1,200 |
Phantom Brine | Legerndary | Foggy | Day | Winter | Mist Worms | 150 | 1,200 |
Bloomtail | Mythical | Rain | Night | Spring | Mist Worms | 200 | 2,700 |
Depth Drifter | Exotic | Windy | / | Summer | Golden Worm | 1250 | 5,200 |
Verdant Mirage | Secret | Foggy | Day | Fall | Luminous Larva | 830 | 1,5000 |
All Fish in Emberreach
Emberreach is a pain to complete. The game won’t tell you, but you actually have two types of fish here (fish you can catch on the shore, and the ones you can catch in the pond in the middle of the island). To catch the Secret Molten Ripple, use a Steady Rod with an Instant Catcher (don’t ask, it just works). Other than that, just keep at it and eventually you should have them all.
Name | Rarity | Weather | Time | Season | Bait | Average Weight (kg) | Average Price (E$) |
Pyre Fang | Common | Foggy | Day | Fall | Worm | 15 | 25 |
Glowfin Skipper | Common | Rain | Night | Spring | Seaweed | 250 | 25 |
Lava Bream | Common | Windy | / | Summer | Insect | 65 | 60 |
Moltenstripe | Common | Clear | Day | Winter | Squid | 30 | 75 |
Firecrest | Common | Rain | Night | Summer | Ember Berries | 250 | 30 |
Ashscale Minnow | Common | Foggy | Day | Fall | Shrimp | 15 | 25 |
Smogfish | Uncommon | Foggy | / | Spring | Insect | 150 | 120 |
Sulfur Snapper | Uncommon | Foggy | Night | Fall | Squid | 420 | 115 |
Sunflare Tetra | Uncommon | Rain | Night | Summer | Sapphire Krill | 140 | 120 |
Hellmaw Eel | Uncommon | Clear | Day | Winter | Flakes | 36 | 70 |
Magma Pike | Uncommon | Windy | / | Fall | Seaweed | 70 | 65 |
Smolderfang | Unusual | Rain | Night | Winter | Seaweed | 162 | 120 |
Searfin | Unusual | Clear | Day | Winter | Coal | 440 | 110 |
Furnace Leaper | Unusual | Clear | Day | Summer | Flakes | 410 | 110 |
Basalt Pike | Unusual | Rain | Night | Winter | Minnow | 150 | 120 |
Inferno Chaser | Rare | Windy | Night | Winter | Minnow | 380 | 320 |
Volcanic Prowler | Rare | Clear | Day | Spring | Magnet | 840 | 300 |
Cragscale | Rare | Foggy | Night | Fall | Minnow | 390 | 310 |
Blazebelly | Rare | Clear | Day | Spring | Coal | 870 | 300 |
Cinder Dart | Legendary | Foggy | / | Spring | Insect | 190 | 880 |
Emberwing | Legendary | Foggy | Night | Fall | Ember Berries | 340 | 950 |
Scorchray | Legendary | Rain | Night | Spring | Shrimp | 180 | 870 |
Brimstone Angler | Mythical | Foggy | Night | Fall | Ember Berries | 330 | 1,500 |
Obsidian Koi | Mythical | Windy | / | Summer | Magnet | 320 | 1,500 |
Tropicspike | Exotic | Windy | / | Winter | Golden Worm | 3,600 | 3,200 |
Molten Ripple | Secret | Windy | Day | Summer | Luminous Larva | 2,400 | 8,600 |
All Fish in Waveborne
The first island you start at when you get to the Second Sea. It’s a great place to start working on your new Bestiary and to test out some of the new rods.
Name | Rarity | Weather | Time | Season | Bait | Average Weight (kg) | Average Price (E$) |
Drift Claw | Common | Rain | Night | Fall | Shrimp | 80 | 25 |
Gale Snapper | Common | Windy | Day | Spring | Worm | 3,5 | 20 |
Sprayfin | Uncommon | Clear | Day | Winter | Minnow | 9 | 60 |
Foamrunner | Uncommon | Foggy | / | Summer | Flakes | 90 | 55 |
Depth Lurker | Unusual | Foggy | / | Fall | Insect | 40 | 100 |
Ripple Spine | Unusual | Clear | Night | Spring | Seaweed | 130 | 95 |
Surge Pike | Rare | Windy | Day | Summer | Magnet | 270 | 255 |
Abyss Dart | Rare | Rain | Night | Winter | Squid | 1,200 | 270 |
Tide Fang | Legendary | Windy | Day | Fall | Neuro Slug | 100 | 800 |
Breaker Moth | Legendary | Foggy | Night | Spring | Gale Grub | 55 | 750 |
Gust Tail | Mythical | Windy | / | Summer | Nightmare Larva | 875 | 1,600 |
Wave Piercer | Mythical | Clear | Night | Winter | Truffle Worm | 95 | 1,400 |
Vortex Ray | Exotic | Rain | Day | Fall | Luminous Larva | 750 | 5,000 |
Storm Skipper | Secret | Windy | Night | Spring | Golden Worm | 100 | 6,500 |
All Fish in the Isle of New Beginnings
As of ꦺwriting this, the Isle of New Beginnings is the best place for XP farming in the༒ Second Sea because of those sweet Tartarugas.
Name | Rarity | Weather | Time | Season | Bait | Average Weight (kg) | Average Price (E$) |
Reefdart | Common | Clear | Night | Spring | Shrimp | 12 | 35 |
Tidallow | Common | Clear | Day | Summer | Worm | 10 | 28 |
Crestscale | Uncommon | Windy | / | Summer | Seaweed | 20 | 70 |
Horizon Tetra | Unusual | Clear | Day | Spring | Flakes | 27 | 120 |
Driftfin | Rare | Rain | Night | Fall | Insect | 45 | 330 |
Lantern Snapper | Legendary | Clear | Night | Summer | Crystal Bananas | 60 | 930 |
Abyss Flicker | Mythical | Rain | Night | Winter | Crystal Bananas | 75 | 1,800 |
Tartaruga | Exotic | Foggy | / | Winter | Mist Worms | 2,400 | 6,150 |
Whisper Eel | Exotic | Windy | / | Spring | Golden Worm | 1,000 | 3,400 |
Phantom Koi | Secret | Foggy | Day | Fall | Luminous Larva | 650 | 9,500 |
All Fish in Lushgrove
As of writing this, Lushgrove isn’t a very notable place in the Second Sea, but a lot of limited-time events spawn around it, such as the Animal Fish.
Name | Rarity | Weather | Time | Season | Bait | Average Weight (kg) | Average Price (E$) |
Bogscale | Common | Foggy | Day | Fall | Worm | 5 | 25 |
Murkdrifter | Common | Rain | Night | Spring | Shrimp | 90 | 30 |
Vinefish | Uncommon | Windy | / | Summer | Seaweed | 20 | 55 |
Canopy Tetra | Uncommon | Clear | Day | Winter | Flakes | 10 | 65 |
Fogstripe | Unusual | Foggy | / | Spring | Insect | 50 | 120 |
Hollow Snapper | Unusual | Foggy | Night | Winter | Minnow | 135 | 110 |
Temple Perch | Rare | Clear | Day | Summer | Magnet | 110 | 910 |
Relic Dart | Rare | Rain | Night | Winter | Minnow | 120 | 300 |
Glade Lurker | Legendary | Foggy | Night | Fall | Lushrooms | 110 | 910 |
Echo Koi | Legendary | Clear | Day | Spring | Lushrooms | 60 | 820 |
Jungle Phantom | Mythical | Rain | Night | Summer | Lushrooms | 110 | 1,600 |
Idolfish | Exotic | Windy | / | Winter | Golden Worm | 1,200 | 3,000 |
Primordial Levi | Secret | Windy | Night | Fall | Luminous Larva | 820 | 8,200 |
All Fish in Pine Shoals
This is a small island with pine trees (hence the name) and a lighthouse at the edge. Nothing ওspecial here, yet, but there is still a bestiary to fill here.
Name | Rarity | Weather | Time | Season | Bait | Average Weight (kg) | Average Price (E$) |
Watching Glowfin | Common | Clear | Day | Spring | Worm | 2,5 | 15 |
Drifting Gildfin | Common | Foggy | Night | Fall | Shrimp | 3 | 21 |
Blue Foamtail | Uncommon | Windy | Day | Summer | Flakes | 4 | 40 |
Redwood Duskray | Unusual | Clear | Night | Fall | Minnow | 5 | 80 |
Oak Stripetail | Rare | Foggy | Day | Winter | Squid | 7 | 150 |
Pine Zephyrfish | Legendary | Windy | Night | Spring | Gale Grub | 8 | 930 |
Parktail Spinesnapper | Mythical | Clear | Night | Summer | Gale Grub | 10 | 1,900 |
Sunray Sunscale | Exotic | Clear | Day | Summer | Mist Worms | 2,400 | 6,150 |
Whisper Eel | Exotic | Windy | / | Spring | / | 14 | 5,800 |
Thornfish | Secret | Foggy | Night | Fall | Luminous Larva | 20 | 8,200 |
We’ll keep updating the list with more fish as more updates roll out.
How to Catch Toilet Fish in Fisch

You can catch a Toilet Fish by fishing in the Open Ocean in the Second Sea. Despite being a Secret Fish, we were able to catch one in about 10 minutes. We used the Free Spirit Rod with Instant Catcher as bait, but if you want to maximize your chances, you can also use a rod with a lower maximum weight, such as the Training Rod and Weird Algae.
Even though it’s a reference to Skibidi Toilet, there’s really nothing special about this secret fish, other than being a gag. It’s not difficult to catch, it’s not worth much, it’s just a fish in a toilet.
How to Catch a Sea Leviathan in Fisch

You can catch a Sea Leviathan in the Second Sea when it’s spawned and only if you are fishing in its area. Unlike many Exotic Fish we’ve seen in the First Sea, the Sea Leviathan is annoyingly different. Even though you can make one spawn by spamming Tempest and Smokescreen Totems only at night, you won’t get a notification that a Sea Leviathan has spawned. Instead, you have to go out and look for one.
Sea Leviathans can swim around the Second Sea, usually around the edges of the map (around Lushgrove), and you literally need to roam around and hope you find ꧅them during Rainy or Foggy weather.
One thing that may help in your search is floating purple boxes. If you see them out in the Second Sea (they do stand out), you’ll know there’s a Sea Leviathan somewhere. It has a -90% Speed Progress, and your enchantments won’t work, so make sure you use a rod with high Resilience.
How to catch Tartaruga in Fisch

If you’re after the best fish for grinding XP in the Second Sea, then you’re not looking for a fish at all, but a Turtle. Tartarugas are currently the best source of XP in the Second Sea. You can read more about this in our Best Second Sea XP and Farming Locations in Fisch.
You can catch a Tartaruga on the Isle of New Beginnings. Tartarugas are somewhat rare, but you should be able to catch a few with even the worst rod. Still, to improve your chances, we recommend you use a Free Spirit Rod with an Instant Catcher. 🍷If you have rarer bait, like Luminous Larva or Golden 💟Worms, they are great picks too.
That’s all three is to it. Have fun catching all the fish in the Second Sea, especially those tougher ones. If you haven’t already, check out our Fisch codes for some free in-game goodies.
Published: Apr 4, 2025 1:16 PM UTC