Every master angler is an expert at preparation, but you can’t prepare for a fish you know nothing about. So, to help you out on your fish-catching journey, we prepared one massive cheat sheet. Here is the complete list of all fish in Fisch Roblox, including their locations, favorite bait, preferred conditions, and more!
Table of Contents
Complete Fisch Roblox Fish List – Regions, Bait, Weather, Locations
In the tables below, you can find all fish locations in the Fisch Roblox experience. To find information on a specific fish, use the CTRL + F and type what you’re looking for (fish, region, rarity, etc.). If we find any extra information, we’ll update the fish table ASAP.
Forsaken Shores
Fish | Rarity | Location | Preferred Weather | Preferred Time | Preferred Season | Preferred Bait | Avg. Weight | Avg. Price |
---|---|---|---|---|---|---|---|---|
Corsair Grouper | Common | Anywhere | / | Day | Spring Summer | Seaweed | 12 | 20 |
Shortfin Mako Shark | Common | Anywhere | Rainy | Night | / | Deep Coral | 40 | 80 |
Galleon Goliath | Uncommon | Anywhere | / | Day | Winter | Squid | 14 | 135 |
Buccaneer Barracuda | Uncommon | Anywhere | / | Night | Winter | Deep Coral | 15 | 150 |
Cutlass Fish | Unusual | Anywhere | / | Day | Spring | Worm | 15 | 300 |
Scurvy Sailfish | Unusual | Anywhere | / | Night | Winter | Shrimp | 40 | 150 |
Cursed Eel | Rare | Anywhere | Rainy | Night | Summer | Coal | 13 | 470 |
Reefrunner Snapper | Rare | Anywhere | / | Day | / | Insect | 21 | 650 |
Shipwreck Barracuda | Legendary | Anywhere | Rainy | Night | / | Coral | 22.5 | 900 |
Captain’s Goldfish | Mythical | Anywhere | / | Day | Summer | Worm | 2.5 | 8,500 |
Golden Seahorse | Mythical | Anywhere | / | Day | Summer | Weird Algae | 0.5 | 2,500 |
Brine Pool
Fish | Rarity | Location | Preferred Weather | Preferred Time | Preferred Season | Preferred Bait | Avg. Weight | Avg. Price |
---|---|---|---|---|---|---|---|---|
Bone | Trash | Anywhere | / | / | / | Magnet | 1 | 15 |
Gazerfish | Common | Anywhere | / | Day | Autumn Winter | Worm | 12.5 | 165 |
Brine Shrimp | Uncommon | Anywhere | / | / | / | / | 0.2 | 155 |
Globe Jellyfish | Unusual | Anywhere | Foggy | / | / | / | 20 | 250 |
Dweller Catfish | Rare | Anywhere | / | Day | Winter | / | 15 | 400 |
Brine Phantom | Legendary | Anywhere | Foggy | Night | Autumn | Fish Head | 500 | 2,000 |
Spectral Serpent | Mythic | Anywhere | Clear | Night | / | Truffle Worm | 12,500 | 15,000 |
Desolate Deep
Fish | Rarity | Location | Preferred Weather | Preferred Time | Preferred Season | Preferred Bait | Avg. Weight | Avg. Price |
---|---|---|---|---|---|---|---|---|
Stalactite | Trash | Anywhere | / | / | / | Magnet | 10 | 20 |
Horseshoe Crab | Common | Anywhere | Clear Rainy | / | Spring | / | 7 | 20 |
Slate Tuna | Common | Anywhere | Clear Rainy | / | Spring | Super Flakes | 50 | 60 |
Phantom Ray | Uncommon | Anywhere | / | Night | Summer Autumn | Weird Algae | 5 | 120 |
Coral Geode | Uncommon | Anywhere | / | / | / | Magnet | 18 | 200 |
Cockatoo Squid | Unusual | Anywhere | / | Night | Summer Winter | Minnow | 1 | 100 |
Rockstar Hermit Crab | Unusual | Anywhere | Foggy | / | Summer | / | 1 | 45 |
Banditfish | Rare | Anywhere | / | / | Spring | Insect | 15 | 180 |
Midnight Axolotl | Legendary | Anywhere | / | Night | Spring Autumn | Insect | 2 | 700 |
Barbed Shark | Legendary | Anywhere | / | / | / | Fish Head | 900 | 7,500 |
Emperor Jellyfish | Mythic | Anywhere | Rainy | / | / | Magnet | 650 | 6,500 |
Sea Mine | Mythic | Crab Cage | Clear | / | / | / | 250 | 4,500 |
Frightful Pool (FischFright)
Fish | Rarity | Location | Preferred Weather | Preferred Time | Preferred Season | Preferred Bait | Avg. Weight | Avg. Price |
---|---|---|---|---|---|---|---|---|
Candy Fish | Event | Frightful Pool | Clear | / | Winter | Flakes | 1 | 200 |
Skelefish | Event | Frightful Pool | Clear | / | Winter | Fish Head | 1 | 200 |
Zombiefish | Event | Frightful Pool | Clear | / | Winter | Flakes | 3 | 200 |
Lurkerfish | Event | Frightful Pool | Foggy | / | Winter Autumn | Squid | 1 | 800 |
Ghoulfish | Event | Frightful Pool | Clear | / | / | Squid | 15 | 1,250 |
Nessie | Event | Frightful Pool | Foggy | Night | / | Truffle Worm | 3,000 | 5,000 |
Keepers Altar
Fish | Rarity | Location | Preferred Weather | Preferred Time | Preferred Season | Preferred Bait | Avg. Weight | Avg. Price |
---|---|---|---|---|---|---|---|---|
Pale Tang | Uncommon | Anywhere | / | / | Spring Summer | Bagel | 1 | 65 |
Bluefish | Unusual | / | Clear | Day | Summer | Flakes | 0.5 | 35 |
Keeper’s Guardian | Rare | / | Rainy | / | Winter | Worm | 30 | 180 |
Lapisjack | Rare | / | Rainy Clear | Day | Spring | Minnow | 30 | 90 |
Umbral Shark | Legendary | / | Clear | Night | Winter | Fish Head | 150 | 900 |
Moosewood
Fish | Rarity | Location | Preferred Weather | Preferred Time | Preferred Season | Preferred Bait | Avg. Weight | Avg. Price |
---|---|---|---|---|---|---|---|---|
Anchovy | Common | Saltwater | Clear | Day | Spring | / | 0.2 | 20 |
Bream | Common | Freshwater | Foggy | Day | Spring Winter | Worm | 2 | 40 |
Largemouth Bass | Common | Freshwater | Rainy | / | Spring Summer | Worm | 3 | 60 |
Red Snapper | Common | Saltwater | / | / | Summer Autumn | / | 3.5 | 35 |
Sockeye Salmon | Common | Saltwater | / | Rain | Autumn Winter | Bagel | 5 | 35 |
Trout | Common | Saltwater | Clear | / | / | Insect | 3 | 40 |
Carp | Uncommon | Freshwater | / | / | / | Bagel | 3 | 65 |
Goldfish | Uncommon | Freshwater | Clear | Day | Summer | Flakes | 0.5 | 50 |
Yellowfin Tuna | Uncommon | Saltwater | / | / | Summer | / | 100 | 100 |
Eel | Unusual | Saltwater | / | Night | / | / | 3 | 90 |
Flounder | Unusual | Docks | Windy | Night | / | Squid | 3.5 | 80 |
Pike | Unusual | Freshwater | Rainy | / | Autumn Spring | Insect | 2.5 | 165 |
Snook | Unusual | Docks | Clear Foggy | / | Spring | Shrimp | 5 | 80 |
Whiptail Catfish | Legendary | Freshwater | / | Night | Spring Autumn | Seaweed | 2 | 700 |
Whisker Bill | Mythic | Saltwater | / | / | / | Truffle Worm | 100 | 3,000 |
Mushgrove Swamp
Fish | Rarity | Location | Preferred Weather | Preferred Time | Preferred Season | Preferred Bait | Avg. Weight | Avg. Price |
---|---|---|---|---|---|---|---|---|
Fungal Cluster | Trash | Anywhere | / | / | / | Magnet | 1 | 10 |
Swamp Bass | Common | Anywhere | Windy | / | Spring Summer | Worm | 4 | 40 |
White Perch | Common | Anywhere | / | / | Spring Autumn | Worm | 0.5 | 40 |
Bowfin | Uncommon | Anywhere | Rainy | Night | Spring Summer | Worm | 4.5 | 75 |
Grey Carp | Uncommon | Anywhere | / | / | Autumn | Seaweed | 5 | 85 |
Swamp Scallop | Unusual | Crab Cage | / | / | Winter | / | 1 | 110 |
Marsh Gar | Rare | Anywhere | Foggy | / | Winter | Fish Head | 25 | 175 |
Catfish | Rare | Anywhere | Foggy | Night | Autumn Summer | Worm | 12.5 | 225 |
Mushgrove Crab | Rare | Crab Cage | / | / | Summer | / | 1 | 250 |
Alligator | Legendary | Anywhere | Foggy Rainy | Night | Spring | Fish Head | 300 | 700 |
Handfish | Mythical | Anywhere | Foggy | / | Spring | Insect | 2 | 700 |
Roslit Bay
Fish | Rarity | Location | Preferred Weather | Preferred Time | Preferred Season | Preferred Bait | Avg. Weight | Avg. Price |
---|---|---|---|---|---|---|---|---|
Chub | Common | Freshwater | / | Day | Spring Summer | Seaweed | 2 | 25 |
Minnow | Common | Freshwater | Clear | / | Spring | Bagel | 0.5 | 40 |
Perch | Common | Freshwater | Clear | / | / | Worm | 0.7 | 42.5 |
Blue Tang | Uncommon | Coral Reef | / | Day | Spring Summer | Flakes | 1 | 60 |
Butterflyfish | Uncommon | Coral Reef | Clear Foggy | Day | / | Flakes | 1 | 75 |
Clownfish | Uncommon | Coral Reef | Foggy | / | Spring Summer | Flakes | 0.4 | 60 |
Pumpkinseed | Uncommon | Freshwater | Clear | / | Summer | Minnow | 0.3 | 55 |
Angelfish | Unusual | Coral Reef | Clear | / | / | Worm | 1.25 | 72.5 |
Ribbon Eel | Unusual | Coral Reef | / | / | Summer | Minnow | 10 | 130 |
Nurse Shark | Unusual | Coral Reef | / | / | Summer Autumn | Minnow | 125 | 162.5 |
Squid | Unusual | Saltwater | Foggy | Night | Winter | Shrimp | 2 | 112.5 |
Yellow Boxfish | Unusual | Coral Reef | Rainy | Day | / | Seaweed | 1 | 50 |
Alligator Gar | Rare | Freshwater | / | / | Summer | / | 32 | 160 |
Arapaima | Rare | Freshwater | Rainy Foggy | / | / | Minnow | 150 | 180 |
Suckermouth Catfish | Rare | Freshwater | / | Day | Spring Autumn | Seaweed | 14 | 125 |
Pufferfish | Rare | Coral Reef | / | / | Summer | Seaweed | 1 | 115 |
Axolotl | Legendary | Freshwater | / | Night | / | Insect | 1 | 750 |
Dumbo Octopus | Legendary | Coral Reef | Rainy | / | Winter | Worm | 4 | 900 |
Manta Ray | Mythic | Coral Reef | / | Night | Summer | Shrimp | 900 | 2,700 |
Roslit Volcano
Fish | Rarity | Location | Preferred Weather | Preferred Time | Preferred Season | Preferred Bait | Avg. Weight | Avg. Price |
---|---|---|---|---|---|---|---|---|
Basalt | Trash | Anywhere | / | / | / | Magnet | 17.5 | 12.5 |
Magma Tang | Uncommon | Anywhere | / | Day | Spring Summer | Coal | 2 | 85 |
Ember Perch | Unusual | Anywhere | Clear | / | / | / | 1 | 110 |
Ember Snapper | Unusual | Anywhere | / | / | Summer | Coal | 10 | 170 |
Pyrogrub | Rare | Anywhere | / | / | Winter | Coal | 50 | 300 |
Volcanic Geode | Rare | Anywhere | / | / | / | Magnet | 20 | 200 |
Obsidian Salmon | Legendary | Anywhere | / | Night | Winter | Coal | 20 | 650 |
Obsidian Swordfish | Mythic | Anywhere | Windy Clear | / | Summer | Minnow | 200 | 2,000 |
Snowcap Island
Fish | Rarity | Location | Preferred Weather | Preferred Time | Preferred Season | Preferred Bait | Avg. Weight | Avg. Price |
---|---|---|---|---|---|---|---|---|
Ice | Trash | Anywhere | / | / | / | Magnet | 5 | 12.5 |
Bluegill | Common | Anywhere | Clear | / | Summer Spring | Insect | 0.5 | 50 |
Grayling | Common | Freshwater | Foggy | Day | Spring Summer | Insect | 1.25 | 50 |
Herring | Common | Saltwater | Clear Windy | Day | Summer Spring | Shrimp | 1 | 50 |
Pollock | Common | Docks | Foggy Rainy | / | Summer | / | 2.25 | 30 |
Red Drum | Common | Saltwater | / | / | Spring Autumn | Insect | 2 | 65 |
Arctic Char | Uncommon | Saltwater | / | / | Spring Autumn | Insect | 3 | 40 |
Blackfish | Uncommon | Freshwater | / | Night | / | Worm | 1.25 | 65 |
Burbot | Uncommon | Freshwater | Foggy | / | Autumn | Minnow | 3.5 | 80 |
Glacier Pike | Unusual | Freshwater | Rainy | / | Autumn Spring | Insect | 2.25 | 150 |
Lingcod | Unusual | Saltwater | Windy | Day | Autumn Summer | Fish Head | 10 | 80 |
Skipjack Tuna | Unusual | Saltwater | / | / | / | / | 15 | 135 |
Sturgeon | Rare | Freshwater | / | / | / | Seaweed | 50 | 200 |
Pond Emperor | Legendary | Freshwater | Clear | / | Winter | Squid | 180 | 720 |
Glacierfish | Mythic | Caves | Rainy Foggy | Night | / | Truffle Worm | 50 | 650 |
Ringle | Mythic | Saltwater | Clear Foggy | Night | / | Bagel | 0.2 | 450 |
Colossal Squid | Mythic | Caves | Foggy | Night | / | / | 1,100 | 7,000 |
Sunstone Island
Fish | Rarity | Location | Preferred Weather | Preferred Time | Preferred Season | Preferred Bait | Avg. Weight | Avg. Price |
---|---|---|---|---|---|---|---|---|
Glassfish | Common | Anywhere | Clear | / | / | Flakes | 0.2 | 22.5 |
Sweetfish | Common | Anywhere | Clear | / | Autumn | Worm | 0.3 | 25 |
Chinfish | Uncommon | Anywhere | Rainy | / | Autumn Winter | / | 4 | 85 |
Longtail Bass | Uncommon | Anywhere | Foggy | / | Spring Summer | Shrimp | 3 | 90 |
Red Tang | Uncommon | Anywhere | / | / | Spring Summer | Flakes | 1.5 | 100 |
Trumpetfish | Unusual | Anywhere | / | Day | Autumn Summer | Shrimp | 2 | 100 |
Mahi Mahi | Rare | Anywhere | Clear Windy | / | Spring | / | 15 | 150 |
Napoleonfish | Rare | Anywhere | Windy | Day | Summer | / | 40 | 225 |
Sunfish | Legendary | Anywhere | Clear | Day | Summer | / | 600 | 900 |
Wiifish | Legendary | Anywhere | / | / | Autumn | / | 30 | 900 |
Voltfish | Mythic | Anywhere | Rainy | Night | / | Super Flakes | 1 | 1,750 |
Terrapin Island
Fish | Rarity | Location | Preferred Weather | Preferred Time | Preferred Season | Preferred Bait | Avg. Weight | Avg. Price |
---|---|---|---|---|---|---|---|---|
Gudgeon | Common | Anywhere | / | Day | Spring Summer | Insect | 0.2 | 30 |
Smallmouth Bass | Common | Anywhere | Windy | / | Spring Summer | Worm | 1.5 | 60 |
Walleye | Uncommon | Anywhere | / | / | Spring Autumn | Minnow | 2.5 | 60 |
White Bass | Uncommon | Anywhere | Foggy | Day | Spring | Minnow | 1.5 | 67.5 |
Chinook Salmon | Unusual | Anywhere | / | / | Autumn | Minnow | 25 | 150 |
Redeye Bass | Unusual | Anywhere | Windy | Day | Spring Autumn | Flakes | 1 | 75 |
King Oyster | Rare | Crab Cage | / | / | Summer Autumn | / | 0.5 | 120 |
Golden Smallmouth Bass | Legendary | Anywhere | Foggy | Day | Autumn | Flakes | 4 | 625 |
Olm | Legendary | Cave | Clear Foggy | Night | / | Flakes | 0.3 | 675 |
Sea Turtle | Mythic | Anywhere | / | Day | / | / | 110 | 1,500 |
Vertigo
Fish | Rarity | Location | Preferred Weather | Preferred Time | Preferred Season | Preferred Bait | Avg. Weight | Avg. Price |
---|---|---|---|---|---|---|---|---|
Night Shrimp | Common | Crab Cage | Clear | Day | Winter Summer | / | 0.1 | 30 |
Spiderfish | Common | / | / | / | Winter | / | 0.75 | 20 |
Twilight Eel | Uncommon | / | / | / | Winter | Insect | 15 | 75 |
Fangborn Gar | Unusual | / | Foggy | / | / | Fish Head | 30 | 120 |
Abyssacuda | Rare | / | / | / | Spring Summer | Minnow | 8 | 300 |
Voidfin Mahi | Rare | / | Clear Windy | / | Spring | Truffle Worm | 12.5 | 350 |
Rubber Ducky | Legendary | / | Rainy | / | / | / | 0.6 | 775 |
Isonade | Mythic | Strange Whirlpool | / | / | / | Truffle Worm | 1,500 | 9,000 |
The Ocean
Fish | Rarity | Location | Preferred Weather | Preferred Time | Preferred Season | Preferred Bait | Avg. Weight | Avg. Price |
---|---|---|---|---|---|---|---|---|
Haddock | Common | Anywhere | / | Day | Autumn Winter | Worm | 12.5 | 32.5 |
Mackerel | Common | Anywhere | Foggy | Day | Spring | Shrimp | 2.5 | 42.5 |
Mussel | Common | Crab Cage | / | / | Winter | / | 0.1 | 10 |
Porgy | Common | Anywhere | Clear Foggy | Day | Summer Spring | Shrimp | 2.5 | 75 |
Mullet | Common | Anywhere | Clear Foggy | / | Summer Spring | Bagel | 1.5 | 55 |
Sand Dollar | Common | Crab Cage | / | / | Summer | / | 0.1 | 10 |
Sardine | Common | Anywhere | Clear | Day | Spring Summer | / | 0.2 | 20 |
Sea Bass | Common | Anywhere | Clear | / | Spring Summer | Squid | 4 | 65 |
Shrimp | Common | Crab Cage Deep Ocean | Rainy | Night | Spring Autumn | / | 0.1 | 22.5 |
Amberjack | Uncommon | Anywhere | Clear Rainy | Day | Spring | Minnow | 30 | 90 |
Barracuda | Uncommon | Deep Ocean | / | Day | / | Worm | 8 | 110 |
Cod | Uncommon | Anywhere | Foggy | / | Winter Spring | Minnow | 6 | 55 |
Crab | Uncommon | Crab Cage | / | / | Spring Autumn | / | 1 | 70 |
Oyster | Crab Cage | Near Rocks | / | / | Summer Autumn | / | 0.4 | 25 |
Prawn | Uncommon | Crab Cage Deep Ocean | Rainy | Night | Summer | / | 0.3 | 27.5 |
Salmon | Uncommon | Deep Ocean | Rainy Clear | / | Spring Winter | Worm | 7 | 90 |
Scallop | Uncommon | Deep Ocean | / | / | Winter Autumn | / | 0.3 | 60 |
Lobster | Unusual | Crab Cage | Clear | / | Summer | / | 2 | 90 |
Nurse Shark | Unusual | Anywhere | / | Night | Summer Autumn | Minnow | 125 | 162.5 |
Anglerfish | Rare | Deep Ocean | Foggy | Night | Winter Autumn | Squid | 1.5 | 175 |
Bluefin Tuna | Rare | Anywhere | / | / | Summer | Minnow | 200 | 325 |
Coelacanth | Rare | Deep Ocean | Clear | Night | Spring Autumn | / | 10 | 375 |
Halibut | Rare | Deep Ocean | Rainy | / | Summer Spring | Squid | 150 | 187.5 |
Pufferfish | Rare | Anywhere | / | / | Summer | Seaweed | 1 | 115 |
Sailfish | Rare | Anywhere | Windy Clear | / | Spring | Minnow | 50 | 650 |
Sea Urchin | Rare | Crab Cage | Foggy | / | / | / | 0.6 | 215 |
Stingray | Rare | Anywhere Sea Caves | Clear | Day | Summer Spring | / | 25 | 187.5 |
Swordfish | Rare | Deep Ocean | Windy Clear | / | Summer | Squid | 175 | 600 |
Cookiecutter Shark | Rare | Anywhere Shark Hunts | Clear Foggy | Night | Summer Spring | Bagel | 200 | 1 |
Bull Shark | Legendary | Anywhere | Rainy Foggy | / | Spring | Fish Head | 125 | 375 |
Crown Bass | Legendary | Anywhere | Foggy | Night | Summer | Squid | 4 | 800 |
Dolphin | Legendary | Anywhere | Clear | Day | Summer Spring | / | 250 | 1,500 |
Moonfish | Legendary | Anywhere | Clear | Night | Winter | Minnow | 500 | 1,750 |
Rabbitfish | Legendary | The Arch | / | / | / | Seaweed | 6 | 1,200 |
Sawfish | Legendary | Anywhere | Foggy | Night | Autumn | Fish Head | 600 | 1,500 |
Flying Fish | Legendary | Anywhere | / | Night | / | Minnow | 4 | 1,000 |
Colossal Squid | Mythic | Deep Ocean | Foggy | Night | / | / | 1,100 | 7,000 |
Great Hammerhead Shark | Mythic | Shark Hunts | Windy | Day | Spring | Fish Head | 500 | 5,000 |
Great White Shark | Mythic | Shark Hunts | Clear | / | Autumn | Fish Head | 1,200 | 6,000 |
Mythic Fish | Mythic | Anywhere | / | Day | / | Flakes | 1.5 | 1,500 |
Oarfish | Mythic | Deep Ocean | Foggy | / | Winter | Squid | 250 | 4,500 |
Sea Pickle | Mythic | Anywhere Crab Cage | Clear Cloudy | Night | Autumn Summer | Seaweed | 1 | 1,000 |
Whale Shark | Mythic | Shark Hunts | Clear Cloudy | Day | Summer Autumn | Shrimp | 7,500 | 10,000 |
Anywhere (Trash, Crates, Items)
Fish | Rarity | Location | Preferred Weather | Preferred Time | Preferred Season | Preferred Bait | Avg. Weight | Avg. Price |
---|---|---|---|---|---|---|---|---|
Boot | Trash | Anywhere | / | / | / | Magnet | 1.25 | 15 |
Driftwood | Trash | Anywhere | / | / | / | Magnet | 0.5 | 10 |
Log | Trash | Anywhere | / | / | / | Magnet | 6 | 100 |
Rock | Trash | Anywhere | / | / | / | Magnet | 20 | 15 |
Seaweed | Trash | Anywhere | / | / | / | Magnet | 0.2 | 10 |
Tire | Trash | Anywhere | / | / | / | Magnet | 10 | 17.5 |
Bait Crate | Uncommon | Anywhere | / | / | / | Magnet | 8 | 75 |
Common Crate | Uncommon | Anywhere | / | / | / | Magnet | 8 | 80 |
Fish Barrel | Uncommon | Anywhere | / | / | / | Magnet | 15 | 80 |
Carbon Crate | Rare | Anywhere | / | / | / | Magnet | 16 | 140 |
Quality Bait Crate | Rare | Anywhere | / | / | / | Magnet | 12 | 150 |
Enchant Relic | Relic | Anywhere | ~1/500 Chance to Catch Any Time You Fish | 21 | 3,500 |
All Fish Mutations Values
The rarer the fish is in , the more money you will earn. There are special modifiers fish can have and they are called mutations. To increase the chance of catching a mutated fish, use the best rods and enchantments listed below. For more information about special items, check out the official Fisch Trello.
Type | Value Multiplier | Increased Chance | ||
---|---|---|---|---|
Sunken | +725% (8.25x) | Treasure Chests | ||
Aurora | +550% (6.5x) | Fish with the Aurora Rod | ||
Mythical | +350% (4.5x) | Use Mythical Rod Use Aurora Totem | ||
Nuclear | +200% (3x) | Obtainable after Nuke detonations | ||
Atlantean | +200% (3x) | Fish with the Trident Rod | ||
Ghastly | +100% (2x) | Fish in Frightful Pools Use Haunted Rod | ||
Midas | +100% (2x) | Use Midas Rod | ||
Sinister | +90% (1.9x) | Fish in Frightful Pools Use Haunted Rod | ||
Shiny | +85% (1.85x) | Use a Rod with Blessed Enchant | ||
Sparkling | +85% (1.85x) | Use a Rod with Blessed Enchant | ||
Electric | +60% (1.6x) | / | ||
Glossy | +60% (1.6x) | / | ||
Silver | +60% (1.6x) | / | ||
Mosaic | +50% (1.5x) | / | ||
Hexed | +50% (1.5x) | No-Life Rod | ||
Darkened | +30% (1.3x) | Use a Rod with Noir Enchant | ||
Translucent | +30% (1.3x) | Use a Rod with Ghastly Enchant | ||
Frozen | +30% (1.3x) | / | ||
Albino | +15% (1.15x) | Use a Rod with Noir Enchant | ||
Negative | +15% (1.15x) | / | ||
Big | +0% (1x)* | Use a Rod with Sea King Enchant Use Kings Rod | ||
Giant | +0% (1x)* | Use a Rod with Sea King Enchant Use Kings Rod | ||
*Big and Giant do not have mutation multipliers; their value depends on their weight. |
Fisch Roblox Fishing FAQ
How Does the Fishing Minigame Work in Fisch?
The first part of the fishing minigame in Fisch is to cast the line. The timing of the cast affects the distance of the throw, and it’s speculated that hitting “Perfect” casts over and over increases your luck. However, the developers haven’t confirmed that yet.
The second part of the minigame is to click “Shake” circles and speed up the Lure Time. Every time you click a circle, the Lure Time decreases by ~0.5 seconds. If you want, you can simply not click the circles and let the time run out on its own. Rod and bait stats can꧃ shorten and even bring down the wait time to zero.
The last part of the fishing minigame is reeling the fish in. Generally, it’s best to combine fast clicking and holding to always keep the control bar’s center on the fish indicator. Of course, i✱f t💜he indicator is close to the sides, you can just hold down the keybind.
If you manage to keep the fish indicator within the control bar for the whole duration of the minigame, you’ll achieve a “Perfect Catch” and earn C$10 and 50% more EXP. Stats like Resilience, Control, and Progress Speed have a huge impact on this part of the minigame.
What Is the Best Place for Fishing in Fisch?
Roslit Bay is the best location to visit if you’re looking for a good farming spot in Fisch. Here, you can catch Manta Rays easily and make loads of money. Make sure to get the Mythical Rod for the best money-making potential. Also, you’ll need to enchant your rods to make the most out of them.
Best Fish to Catch for Each Fisch Location
Location | Best Fish to Farm |
---|---|
Moosewood | Anchovy, Red Snapper, Sockeye Salmon, Eel |
Mushgrove Swamp | Bowfin, Grey Carp, Swamp Bass |
Roslit Bay | Butterflyfish, Minnow, Squid, Manta Ray |
Snowcap Island | Sturgeon, Pond Emperor |
Terrapin Island | Golden Smallmouth Bass, Redeye Bass |
Sunstone Island | Mahi Mahi, Sunfish |
Vertigo | Abyssacuda, Spiderfish |
The Ocean | Oarfish, Colossal Squid, Sawfish |
Brine Pool *NEW* | Dweller Catfisch, Eyefestation |
Now that you know all fish locations in Fisch, you can find more Roblox guides, check out the Roblox Archives here on Destructoid.
Published: Nov 9, 2024 09:45 am