The EA FC 24 Path to Glory upgrades tracker will be your best friend if you’re grinding the ongoing promo in Ultimate Team.
EA S♒ports has dropped plenty of content for the Festival of Footba✨ll events, including a new promo. The Path to Glory promo includes new cards featuring the biggest stars from Euro and Copa America 2024. All these items will be eligible for up to four levels of upgrades based on how their national sides perform in real life. This makes it crucial for you to use the EA FC 24 Path to Glory upgrades tracker to determine which items are more likely to get the upgrades.
Complete EA FC 24 Path to Glory upgrades tracker
This EA FC 24 Path to Glory upgrades tracker includes all items regardless of whether they belong to Euro 2024 or Copa America 2024. The upgrade system is the same for both 𓆉sets of ༺items.
Player | OVR | Upgrade 1 | Upgrade 2 | Upgrade 3 | Upgrade 4 | Upgrade 5 |
Rodrigo De Paul | 96 | +1 OVR (97) | ||||
Eder Militao | 96 | |||||
Jan Oblak | 96 | |||||
Pedri | 96 | + 1 OVR (97) | New Playstyle+ | |||
Ruben Dias | 96 | +1 OVR (97) | ||||
William Saliba | 96 | +1 OVR (96) | ||||
Bukayo Saka | 96 | +1 OVR (97) | ||||
Tyler Adams | 95 | +1 OVR (96) | ||||
Rodrigo Bentancur | 95 | +1 OVR (96) | ||||
Federico Chiesa | 95 | +1 OVR (96) | ||||
Alphonso Davies | 95 | +1 OVR (96) | ||||
Memphis Depay | 95 | +1 OVR (96) | ||||
Dani Olmo | 95 | +1 OVR (96) | New Playstyle+ | |||
Frenkie De Jong | 95 | +1 OVR (96) | ||||
Kvicha Kvaratskhelia | 95 | + 1 OVR (96) | ||||
Luis Diaz | 95 | +1 OVR (96) | ||||
Raphinha | 95 | |||||
Marcel Sabitzer | 95 | +1 OVR (96) | ||||
Kyle Walker | 95 | +1 OVR (96) | ||||
Ronald Araujo | 95 | +1 OVR (96) | ||||
Enzo Fernandez | 95 | +1 OVR (96) | ||||
Julian Alvarez | 94 | +1 OVR (95) | ||||
Piero Hincapie | 94 | |||||
Bernardo Silva | 94 | + 1 OVR (95) | ||||
Jonathan Clauss | 94 | +1 OVR (95) | ||||
Santiago Gimenez | 94 | +1 OVR (95) | ||||
Josko Gvardiol | 94 | |||||
Romelu Lukaku | 94 | +1 OVR (95) | ||||
Alexis Sanchez | 94 | |||||
Deniz Undav | 94 | +1 OVR (95) | ||||
Joe Gomez | 94 | +1 OVR (95) | ||||
Bradley Barcola | 94 | +1 OVR (95) | ||||
Jordan Pickford | 94 | +1 OVR (95) | ||||
Miguel Almiron | 93 | |||||
Folarin Balogun | 93 | +1 OVR (94) | ||||
Miguel Borja | 93 | +1 OVR (94) | ||||
Andreas Christensen | 93 | |||||
Milan Skriniar | 93 | + 1 OVR (94) | ||||
Kieran Tierney | 93 | |||||
Leandro Trossard | 93 | +1 OVR (94) | ||||
Dusan Vlahovic | 93 | |||||
Niclas Fulkrug | 93 | +1 OVR (94) | ||||
Darwin Machis | 93 | +1 OVR (94) | ||||
Edson Alvarez | 92 | +1 OVR (93) | ||||
Michail Antonio | 92 | |||||
Marcelo Brozovic | 92 | |||||
Elsiad Hysaj | 92 | |||||
Orkun Kokcu | 92 | +1 OVR (93) | ||||
Patrik Schick | 92 | |||||
Renato Tapia | 92 | |||||
Guglielmo Vicario | 92 | +1 OVR (93) | ||||
Nicola Zalewski | 92 | |||||
Dan Ndoye | 92 | +1 OVR (93) | ||||
Ariel Lassiter | 92 | |||||
Carrasquilla | 91 | |||||
Boris Cespedes | 91 | |||||
Sasa Lukic | 91 | |||||
Andrei Ratiu | 91 | +1 OVR (92) | ||||
Atilla Szalai | 91 | +1 OVR (92) | ||||
Viktor Tsygankov | 91 | +1 OVR (92) |
If you go through the EA FC 24 Path to Glory upgrades trackꦕer, some of the cards present here can be obtained from the seasonal track. This tracker also includes all PTG cards released as SBCs and objectives, and more names will appear i🍒n the days to come.
EA FC 24 Greats of the Game tracker
EA Sports has also released Greats of the Game Icons and Heroes along with the Path to Glory items. These cards will be able to 🎶get a maximum of two upgrades based on how their respective nations do in Euros/Copa.
Player | OVR | Upgrade 1 | Upgrade 2 |
Kenny Dalglish | 97 | +1 OVR (98) | |
Ferenc Puskas | 97 | +1 OVR (98) | |
Rivaldo | 97 | +1 OVR (98) | |
Ronaldo | 97 | +1 OVR (98) | |
Ronaldinho | 97 | + 1 OVR (98) | |
Zinedine Zidane | 97 | ||
Johan Cruyff | 97 | ||
Capdevilla | 96 | +1 OVR (97) | |
Antonio Di Natale | 96 | +1 OVR (97) | |
Steven Gerrard | 96 | +1 OVR (97) | |
Peter Schmeichel | 96 | +1 OVR (97) | |
Nemanja VIdic | 96 | +1 OVR (97) | |
Hernan Crespo | 96 | +1 OVR (97) | |
Ruud Gullit | 96 | ||
Thierry Henry | 96 | ||
Patrick VIeira | 96 | ||
Michael Ballack | 95 | +1 OVR (96) | +1 PS+ |
Gheorghe Hagi | 95 | +1 OVR (96) | |
Davor Suker | 95 | +1 OVR (96) | |
Emmanuel Petit | 95 | +1 OVR (96) | |
Zico | 95 | +1 OVR (96) | |
Lotthar Matthaus | 95 | +1 OVR (96) | |
Roberto Carlos | 95 | +1 OVR (96) | |
Carlos Tevez | 95 | +1 OVR (96) | |
Marcus Beasley | 94 | +1 OVR (95) | |
Pavel Nedved | 94 | +1 OVR (95) | |
Jerzy Dudek | 94 | +1 OVR (95) | |
Ronald Koeman | 94 | +1 OVR (95) | |
Luis Hernandez | 94 | ||
Ricardo Carvalho | 94 | ||
Ivan Cordoba | 94 | +1 OVR (95) | |
Fernando Torres | 94 | +1 OVR (95) | |
Marcel Desailly | 94 | ||
Javier Zanetti | 94 | +1 OVR (95) | |
Xabi Alonso | 94 | +1 OVR (95) | |
Jorge Campos | 93 | ||
Rui Costa | 93 | ||
Enzo Francescoli | 93 | ||
Stephen McMannaman | 93 | +1 OVR (94) | |
Xavi | 93 | +1 OVR (94) | |
Frank Rijkaard | 93 | ||
David Trezeguet | 93 |
It will be interesting to observe how many players from the A FC 24 Path to Glory upgrades tracker an🍃d the Greats of the Game upgrade꧑s tracker end up getting the boosts.
Published: Jun 8, 2024 01:42 am