If you’re deep in the trenches of Queen’s Blood in your playthrough of Final Fantasy 7 Rebirth, you might want to soup up your deck. For that, you’ll need cards, and there’s a lot of them scattered all around the planet. Here’s every Queen’s Blood card in Final Fantasy 7 Rebirth and how to find them.
It’s important to note that there are 145 Queen’s Blood cards in total, so there are plenty of options for deckbuilding. Likewise, there ar🍸e many different ways of acquiring them. Some are rewards for side quests, others are won through QB duels, and still others are just in packs in the shop. Several are purchasable in different places, too.
First off, take note of the QB vendors to look for: namely, Thorin at Thorin’s Card Shop in the Grasslands, and the QB vendor at Costa del Sol. These two will usually stock wh𝐆atever packs are available to you, and s📖ome are only available after passing certain story milestones.
Secondly, because there is some locational data or other notes we’ll have to get into, there will be some degree of spoilers here in the guide. I’ll try to be as vague as possible, but if you’re worried about knowing every region in the game or anything, return here once you’re on the post-game hunt.
We’ll list out the cards by the means of acquiring them, and also include info like their cost (how many pawns to play), power, and any additional effects. If you’re searching for a specific entry, I recommend using CTRL-F and typing in a number; if you were looking for the non-existent 146th card, for example, search 146.
Note: As of this writing, this list is still incomplete. We will update the list with more entries as we find them. Current count: 143/145.
Queen’s Blood Starter cards
These are your first cards, that you get right away at the beginning of the game. They’re no pushovers, and a few stayed in my deck for quite a while. But you’ll probably replace most of these pretty quick.
Card # | Name | Where to acquire | Cost | Power | Abilities |
1 | Security Officer | Starter card | 1 | 1 | N/A |
4 | J-Unit Sweeper | Starter card | 2 | 2 | N/A |
5 | Queen Bee | Starter card | 1 | 1 | N/A |
7 | Levrikon | Starter card | 1 | 2 | N/A |
8 | Grasslands Wolf | Starter card | 1 | 2 | N/A |
9 | Mu | Starter card | 2 | 1 | Raise the power of allied cards on affected tiles by 1 while this card is in play. |
11 | Elphadunk | Starter card | 2 | 4 | N/A |
111 | Magic Pot | Starter card | 3 | 1 | Raise the power of allied cards on affected tiles by 2 while this card is in play. |
Cards won from Queen’s Blood opponents
Pick these up by beating Queen’s Blood opponents, as part of climbing the QB ranks. These players are located throughout the game world, and tracked on the map, next to side quest completion and other stats for each of the major regions. Take note that this doesn’t include any cards you get from side quests where you might play opponents in QB; those will be in their own section.
Card # | Name | Where to acquire | Cost | Power | Abilities |
12 | Cactuar | Beat Nene in Grasslands | 1 | 1 | Raise the power of allied cards on affected tiles by 3 while this card is in play. |
13 | Crystalline Crab | Beat Ned in Grasslands | 1 | 1 | Raise the power of allied cards on affected tiles by 2 while this card is in play. |
17 | Screamer | Beat Zahira in Grasslands | 3 | 1 | N/A |
21 | Ogre | Beat the Moore Twins in Junon | 2 | 5 | N/A |
24 | Zemzelett | Beat Zogan in Junon | 2 | 1 | Raise the power of allied cards on affected tiles by 3 while this card is in play. |
27 | Mindflayer | Beat Michaela in Junon | 2 | 1 | Lower the power of allied and enemy cards on affected tiles by 1 while this card is in play. |
30 | Flametrooper | Beat Neil in Junon | 1 | 3 | When destroyed, lower the power of allied and enemy cards on affected tiles by 3. |
38 | Bagnadrana | Beat Navalan in Corel | 3 | 2 | When enemy cards are played from hand, raise this card’s power by 1. |
39 | Cockatrice | Beat Rolf in Corel | 2 | 3 | When played, destroy allied and enemy cards on affected tiles. |
41 | Bomb | Beat Biff in Corel | 2 | 2 | When destroyed, lower the power of allied and enemy cards on affected tiles by 4. |
42 | Thug | Beat Dax in Corel | 2 | 4 | N/A |
43 | Death Claw | Beat Mary in Corel | 1 | 2 | When enemy cards are destroyed, raise this card’s power by 1. |
47 | Joker | Beat Pietro in Corel | 2 | 2 | When allied and enemy cards are destroyed, raise this card’s power by 1. |
51 | Insectoid Chimera | Beat Robin in Cosmo Canyon | RP | 2 | Destroy an allied card and replace it. |
53 | Maloceros | Beat Regina in Gongaga | 3 | 5 | When you win the lane, receive a score bonus of 10. |
55 | Great Malboro | Beat Zhijun in Gongaga | 3 | 3 | When played, lower the power of allied and enemy cards on affected tiles by 6. |
56 | Grangalan | Beat Wize 3.0 Ver. 2.0 in Corel | 3 | 3 | When played, add Grangalan Junior to your hand. |
59 | Griffon | Beat Oscar in Gongaga | RP | 1 | Replace an ally and raise the power of allied cards on affected tiles by the replaced ally’s power. |
61 | Reapertail | Beat Bernard in Cosmo Canyon | 1 | 3 | When first enfeebled, lower the power of enemy cards on affected tiles by 2. |
66 | Two Face | Beat Ka’dina in Cosmo Canyon | 2 | 3 | Enhanced: Raise power of Allied and enemy cards on affected tiles by 4. Enfeebled: Lower their power by 4. |
68 | Valron | Beat Turner in Nibel | 2 | 3 | Raise power by 2 for each other enfeebled allied card. |
71 | Twin Brain | Beat Dale in Nibel | 1 | 1 | When played, raise position ranks by 2. |
74 | Rictus | Beat Dokaccha in Corel | 1 | 2 | Raise power by 1 for each other enfeebled allied and enemy card. |
77 | Diabolic Variant | Beat Riana in Corel | RP | 2 | Replace an ally and lower the power of allied and enemy cards on affected tiles by the replaced ally’s power. |
79 | 2-C SOLIDER Operator | Beat Maahir in Corel | 2 | 3 | Raise the power of allied cards |
96 | Shiva | Beat Isabelle in Junon | 2 | 3 | When played, spawn Diamond Dust of power 2, 4, or 6 in empty positions. |
97 | Ramuh | Beat Lidrehl in The Gold Saucer | 3 | 3 | When played, lower the power of allied and enemy cards on affected tiles by 3. |
113 | Midgardsormr | Beat Cameron in Junon | 3 | 6 | When allied and enemy cards are destroyed, raise this card’s power by 1. |
144 | Emerald Witch | Beat Vincent in Nibel | 2 | 2 | Raise the power of allied and enemy cards on affected tiles by 2 while this card is in play. |
145 | Shadowblood Queen | Beat The Shadowblood Queen | 3 | 3 | Raise power by 3 for each other enfeebled allied and enemy card. |
Queen’s Blood cards acquired from side quests
A few Queen’s Blood cards are hidden behind side quests in Final Fantasy 7 Rebirth. It’s only a handful, but make sure to clear out those green checkmarks when you can.
Card # | Name | Where to acquire | Cost | Power | Abilities |
107 | Chocobo & Moogle | Grasslands Side Quest: A Rare Card Lost | 1 | 1 | Raise power by 1 for each other enhanced allied card. |
134 | J-Squad | Corel Side Quest: The Saga of the Seaside Inn | 3 | 2 | When played, spawn Hype Johnnys – cards that enhance while in play – in your empty positions. |
Cards acquired from Queen’s Blood Booster Packs
Alongside beating opponents in duels, Booster Packs will be your primary source of new cards in Queen’s Blood throughout Final Fantasy 7 Rebirth. These can contain a number of cards, usually themed ar🐎ound a certain idea or area,and will unlock over the course of the story.
Check in with Thorin at the card shop or ൲the Q🍰B vendor at Costa del Sol every so often to pick up more.
Card # | Name | Where to acquire | Cost | Power | Abilities |
2 | Riot Trooper | QB Booster Pack: Suppressive Strikers | 2 | 3 | N/A |
3 | Grenadier | QB Booster Pack: Ruffians | 2 | 1 | When played, lower the power of enemy cards on affected tiles by 4. |
6 | Toxirat | QB Booster Pack: Suppressive Strikers | 2 | 2 | When played, lower the power of allied and enemy cards on affected tiles by 3. |
10 | Mandragora | QB Booster Pack: Ruffians | 1 | 1 | When played, add Mandragora Minion to your hand. |
14 | Quetzalcoatl | QB Booster Pack: Ruffians | 2 | 3 | N/A |
15 | Zu | QB Booster Pack: Ruffians | 2 | 2 | N/A |
16 | Devil Rider | QB Booster Pack: Suppressive Strikers | 2 | 4 | N/A |
18 | Flan | QB Booster Pack: Suppressive Strikers | 1 | 2 | N/A |
19 | Crawler | QB Booster Pack: Weird & Wicked | 1 | 2 | N/A |
20 | Archdragon | QB Booster Pack: Weird & Wicked | 1 | 3 | When played, lower the power of enemy cards on affected tiles by 3. |
22 | Deathwheel | QB Booster Pack: Shut Up ‘n’ Drive | 1 | 1 | When played, lower the power of allied and enemy cards on affected tiles by 3. |
25 | Ignilisk | QB Booster Pack: Shut Up ‘n’ Drive | 1 | 1 | Raise the power of allied cards on affected tiles by 2 while this card is in play. |
26 | Capparwire | QB Booster Pack: Weird & Wicked | 1 | 3 | When played, lower the power of allied and enemy cards on affected tiles by 1. |
28 | Scrutineye | QB Booster Pack: Shut Up ‘n’ Drive | 1 | 1 | Raise the power of allied and enemy cards on affected tiles by 1 while this card is in play. |
29 | Hell Rider II | QB Booster Pack: Shut Up ‘n’ Drive | 3 | 5 | When played, lower the power of enemy cards on affected tiles by 3. |
33 | Shoalopod | QB Booster Pack: High Seas Horror | 2 | 1 | Raise the power of allied cards on affected tiles by 4 while this card is in play. |
34 | Crown Lance | QB Booster Pack: High Seas Horror | 2 | 2 | When played, lower the power of allied and enemy cards on affected tiles by 2. |
36 | Sandhog Pie | QB Booster Pack: Uncanny Terrors | 1 | 1 | When destroyed, raise the power of allied cards on affected tiles by 3. |
37 | Bloatfloat | QB Booster Pack: Uncanny Terrors | 1 | 1 | When destroyed, lower the power of allied and enemy cards on affected tiles by 4. |
40 | Heatseeker | QB Booster Pack: Uncanny Terrors | 1 | 1 | When destroyed, add Heatseeker Minion to your hand. |
44 | Landworm | QB Booster Pack: Heavy Hitters | 3 | 5 | When enemy cards are destroyed, raise this card’s power by 2. |
45 | Sandspitter | QB Booster Pack: Heavy Hitters | 2 | 3 | When played, lower the power of allied and enemy cards on affected tiles by 1. |
46 | Chimera | QB Booster Pack: Heavy Hitters | 2 | 4 | Raise power by 2 for each enfeebled enemy card. |
48 | Amphidex | QB Booster Pack: Jungle Arcanum | 1 | 2 | The first time this card is enhanced, raise the power of allied cards on affected tiles by 3. |
49 | Fright Flower | QB Booster Pack: Jungle Arcanum | 1 | 1 | When destroyed, raise the power of allied and enemy cards on affected tiles by 2. |
50 | Gagighandi | QB Booster Pack: Jungle Arcanum | 2 | 4 | When first enhanced, lower the power of enemy cards on affected tiles by 2. |
52 | Gigantoad | QB Booster Pack: Jungle Arcanum | RP | 3 | Destroy an allied card and replace it. |
54 | Grandhorn | QB Booster Pack: Heavy Hitters | RP | 3 | Destroy an allied card and replace it. |
57 | Amalgam | QB Booster Pack: Chimerical Creatures | 1 | 1 | When destroyed, add Resurrected Amalgam to your hand. |
58 | Skeeskee | QB Booster Pack: Chimerical Creatures | 1 | 1 | When allied cards are destroyed, raise this card’s power by 1. |
60 | Basilisk | QB Booster Pack: Chimerical Creatures | 3 | 2 | When played, destroy enemy cards on affected tiles. |
62 | Jabberwock | QB Booster Pack: Stranger Than Fiction | 2 | 6 | When played, lower the power of allied and enemy cards on affected tiles by 1. |
63 | Desert Sahagin | QB Booster Pack: Stranger Than Fiction | 1 | 3 | When first enfeebled, raise the power of allied cards on affected tiles by 4. |
64 | Cavestalker | QB Booster Pack: Stranger Than Fiction | 2 | 4 | When first enfeebled, lower the power of enemy cards on affected tiles by 2. |
65 | Stone Golem | QB Booster Pack: Chimerical Creatures | 1 | 4 | When first enhanced, lower the power of enemy cards on affected tiles by 4. |
67 | Gi Specter | QB Booster Pack: Stranger Than Fiction | RP | 2 | Replace an ally and lower the power of allied and enemy cards on affected tiles by the replaced ally’s power. |
69 | Disgorgon | QB Booster Pack: Prehistoric Beasts | 2 | 3 | When played, raise position ranks by 2. |
70 | Dragon | QB Booster Pack: Prehistoric Beasts | 3 | 5 | When played, lower the power of enemy cards on affected tiles by 4. |
72 | Black Bat | QB Booster Pack: Carnival of Carnage | 1 | 2 | When played, lower the power of allied and enemy cards on affected tiles by 1. |
73 | Bahba Velamyu | QB Booster Pack: Prehistoric Beasts | 1 | 2 | When destroyed, lower the power of enemy cards on affected tiles by 1. |
75 | Adjudicator | QB Booster Pack: Carnival of Carnage | 2 | 1 | Raise power by 1 for each other enhanced or enfeebled allied and enemy card. |
76 | Yin & Yang | QB Booster Pack: Carnival of Carnage | RP | 3 | Replace an ally and raise the power of allied cards on affected tiles by the replaced ally’s power. |
78 | Special Forces Operator | QB Booster Pack: Endgame Baddies | 1 | 2 | Raise the power of allied cards on affected tiles by 2 while this card is in play. |
80 | Kelzmelzer | QB Booster Pack: Ancient Stewards | RP | 3 | Replace an ally and lower the power of allied and enemy cards on affected tiles by the replaced ally’s power. |
81 | Panthera Protector | QB Booster Pack: Ancient Stewards | 2 | 3 | The first time this card is enhanced, riase the power of allied cards on affected tiles by 4. |
82 | Hecteyes | QB Booster Pack: Ancient Stewards | 1 | 1 | When destroyed, raise the power of allied cards on affected tiles by 3. |
83 | Floating Death | QB Booster Pack: Ancient Stewards | 1 | 1 | When played, lower the power of allied and enemy cards on affected tiles by 1. |
84 | Ironclad | QB Booster Pack: Chthonic Sentinels | 3 | 1 | Raise power by 3 for each enhanced enemy card. |
85 | Moss-Grown Adamantoise | QB Booster Pack: Chthonic Sentinels | 3 | 4 | When played, raise positions ranks by 3. |
125 | Don Corneo & Abzu | QB Booster Pack: Endgame Baddies | 2 | 4 | When played, add both Cacneo and Donberry to your hand. |
126 | Red Dragon | QB Booster Pack: Chthonic Sentinels | 3 | 6 | When played, lower the power of allied and enemy cards by 4. |
127 | Demon Gate | QB Booster Pack: Chthonic Sentinels | 3 | 5 | When destroyed, lower the power of enemy cards on affected tiles by 9. |
128 | Reno | QB Booster Pack: The Turks | 1 | 2 | Raise the power of allied cards on affected tiles by 2 while this card is in play. |
129 | Rude | QB Booster Pack: The Turks | 1 | 2 | Raise the power of allied cards on affected tiles by 2 while this card is in play. |
130 | Elena | QB Booster Pack: The Turks | 1 | 2 | When first enhanced, lower the power of allied and enemy cards on affected tiles by 99. |
131 | Tseng | QB Booster Pack: The Turks | 1 | 1 | The first time this card is enhanced, raise the power of allied cards on affected tiles by 4. |
133 | Roche | QB Booster Pack: Endgame Baddies | 2 | 5 | When played, lower the power of allied cards on affected tiles by 1. |
Cards acquired from a Queen’s Blood vendor
A few individual cards are also up for sale (through Gil) at various places. Again, Thorin in the Grasslands card shop is going to be your best bet for picking up new cards; that’s where I picked up most of these legendary summon cards in the endgame. If you need a refresher, it’s the shop you unlock as part of the Side Quest: A Rare Lost Card, which you should really do if you’re seeking to gather all the Queen’s Blood cards in Rebirth.
Card # | Name | Where to acquire | Cost | Power | Abilities |
95 | Ifrit | Purchase from Thorin OR Win from the Shinra-8 tournament | 3 | 5 | Raise power by 2 for each other enhanced allied card. |
98 | Titan | Purchase from Thorin | 2 | 5 | When played, raise position ranks by 2. |
99 | Kujata | Purchase from Thorin | 3 | 6 | When first enhanced, lower the power of enemy cards on affected tiles by 5. |
100 | Odin | Purchase from Thorin | 2 | 3 | Raise power by 2 for each enhanced enemy card. |
101 | Phoenix | Purchase from Thorin | 3 | 4 | When destroyed, raise the power of allied cards on affected tiles by 5. |
103 | Alexander | Purchase from Thorin | 3 | 4 | Raise power by 3 for each other enfeebled allied card. |
105 | Bahamut Arisen | Purchase from Thorin | 3 | 4 | When played, spawn Elementals – cards that enhance when destroyed – in your empty positions. |
108 | Fat Chocobo | Purchase from Thorin | 3 | 5 | Creates a surfeit of positions around it when played. |
115 | Terror of the Deep | Purchase from Thorin OR Win from the Shinra-8 tournament | 3 | 2 | Lower the power of allied and enemy cards on affected tiles by 1 while this card is in play. |
Cards won in Queen’s Blood puzzle challenges
There are two different locations that offer Queen’s Blood puzzles in Final Fantasy 7 Rebirth, kind of like chess puzzles. The first is in Costa del Sol, which will have both the Cards del Amor challenge and the Card Carnival, where you can pick up some nice addi𝄹tions to your deck.
The Gold Saucer also offers challenges, through its gimmick fights and other puzzles, as well as the survival battles. You’ll get some strong cards for beating the challenges at the Saucer.
Card # | Name | Where to acquire | Cost | Power | Abilities |
23 | Fleetwing | Clear Cards del Amor Challenge Round 1 | 1 | 3 | N/A |
31 | Spearhawk | Clear Card Carnival – Spears and Needles | 1 | 1 | Raise the power of allied cards on affected tiles by 2 while this card is in play. |
32 | Sea Devil | Sea Devil – Clear Card Carnival – Sea Devil by Night | 3 | 1 | When allied cards are played from hand, raise this card’s power by 1. |
35 | Tonberry King | Clear Card Carnival – A Kingly Clash | 2 | 1 | When allied cards are destroyed, raise this card’s power by 2. |
86 | Cloud | Card Carnival Collector’s Card: Cloud | 2 | 3 | When this card’s power first reaches 7, raise the power of allied cards on affected tiles by 2. |
87 | Barret | Card Carnival Collector’s Card: Barret | 3 | 4 | When played, lower the power of enemy cards on affected tiles by 8. |
88 | Tifa | Card Carnival Collector’s Card: Tifa | 1 | 1 | When you win the lane, receive a score bonus of 5. |
89 | Aerith | Card Carnival Collector’s Card: Aerith | 2 | 1 | Raise the power of allied cards on affected tiles by 3 while this card is in play. |
90 | Red XIII | Card Carnival Collector’s Card: Red XIII | 1 | 3 | When first enfeebled, lower the power of enemy cards on affected tiles by 2. |
91 | Yuffie | Card Carnival Collector’s Card: Yuffie | RP | 1 | Replace an ally and lower the power of allied and enemy cards on affected tiles by the replaced ally’s power. |
92 | Cait Sith | Card Carnival Collector’s Card: Cait Sith | 1 | 1 | When played, add Moogle to your hand. |
93 | Cid | Card Carnival Collector’s Card: Cid | 1 | 2 | When played, add The Tiny Bronco to your hand. |
94 | Vincent | Card Carnival Collector’s Card: Vincent | 1 | 2 | When destroyed, add Galian Beast to your hand. |
102 | Leviathan | Get at least Bronze in Extreme survival at The Gold Saucer | 3 | 4 | Lower the power of enemy cards on affected tiles by 3 while this card is in play. |
104 | Bahamut | Get at least Bronze in Nightmarish Survival at The Gold Saucer | 3 | 5 | When played, lower the power of enemy cards on affected tiles by 5. |
109 | Posh Chocobo | Clear Cards del Amor Challenge Round 2 | 1 | 2 | When you win the lane, receive a score bonus of 3. |
110 | Moogle Trio | Clear Cards del Amor Challenge Round 3 | 2 | 1 | When played, add both Moogle Mage and Moogle Bard to your hand. |
112 | Materia Guardian | The Gold Saucer – Gimmick Battlefield: Ifrit’s 32-Bit Flames | 3 | 5 | When first enfeebled, lower the power of enemy cards on affected tiles by 6. |
114 | Mythril Golem | The Gold Saucer – Support Card: Luxury Real Estate | 3 | 8 | Possesses a crystal-hard resolve and an overwhelming amount of power. |
116 | Grasptropod | The Gold Saucer – Support Card: Succulent Succor | 3 | 5 | When first enhanced, lower the power of allied and enemy cards on affected tiles by 4. |
117 | Custom Valkyrie | The Gold Saucer – Gimmick Battlefield: Behind Enemy Lines | 3 | 4 | When played, lower the power of allied and enemy cards on affected tiles by 4. |
118 | Gigatrice | The Gold Saucer – Support Card: Chadley the Callous | 3 | 4 | When played, destroy allied and enemy cards on affected tiles. |
119 | Dyne | Card Carnival – One Shot, One Kill | 3 | 4 | When played, lower the power of allied and enemy cards on affected tiles by 5. |
120 | Anuran Suppressor | The Gold Saucer – Support Card: Don’t Fear; MAI’s Here | 2 | 2 | When enemy cards are destroyed, raise this card’s power by 2. |
121 | Specimen H1024 | The Gold Saucer – Gimmick Battlefield: High Ground | 3 | 6 | Raise the power of allied and enemy cards on affected tiles by 3 while this card is in play. |
122 | Crimson Mare Mk. II | The Gold Saucer – Gimmick Battlefield: Outflanked | 3 | 5 | When first enfeebled, lower the power of allied and enemy cards on affected tiles by 5. |
123 | Gi Nattak | Card Carnival – Curse of the Gi | RP | 1 | Replace an ally and raise the power of allied cards on affected tiles by the replaced ally’s power. |
124 | Forgotten Specimen | The Gold Saucer – Gimmick Battlefield: Vertical Integration | 3 | 4 | Raise the power of allied cards on affected tiles by 3 while this card is in play. |
132 | Rufus | The Gold Saucer – Gimmick Battlefield: Back to the Wall | 2 | 4 | Creates an intimidatingly large number of positions around him when played. |
143 | Sephiroth | Get at least Bronze in The Gold Saucer Boot Camp | 3 | 4 | When played, destroy enemy cards on affected tiles. |
Queen’s Blood cards at The Gold Saucer
Lastly, there is a Queen’s Blood card at each GP Exchange in the Gold Saucer. This is simple enough; just accrue some GP from the minigames, and go buy them. If you’re strapped for GP, try knocking out the Saucer’s QB challenges listed above.
Card # | Name | Where to acquire | Cost | Power | Abilities |
135 | Chocobo Jockey | GP Exchange – Chocobo Square | 2 | 2 | When you win the lane, receive a score bonus of 10. |
136 | Space Ranger | GP Exchange – Speed Square | 1 | 2 | Raise power by 1 for each enhanced enemy card. |
137 | Haunted Hotel | GP Exchange – Ghost Square | 1 | 1 | Raise the power of allied cards on affected tiles by 2 while this card is in play. |
138 | Skywheel | GP Exchange – Skywheel Square | 3 | 2 | Adds positions in the shape of a certain Gold Saucer attraction. |
139 | Loveless | GP Exchange – Event Square | 1 | 1 | When played, raise the power of allied and enemy cards on affected tiles by 1. |
140 | Saucer Squad | GP Exchange – Wonderment Square | 2 | 3 | Makes use of its adorable nature to enliven the battlefield. |
141 | Dio | GP Exchange – Battle Square | 3 | 4 | Raise power by 1 for each other enhanced allied and enemy card. |
With that, you’ll have every Queen’s Blood card in Final Fantasy 7 Rebirth. With a deck full of winning cards, who cares about the end of🌌 the world? I just want a mobile app to play some more QB.
Published: Mar 1, 2024 04:56 pm