Venti’s Burst is the most powerful crowd-control ability in Genshin Impact, able to completely immobilize lighter enemies by lifting them off the ground. Some characters can have trouble reaching enemies lifted too high though, so here’s a full list of characters and how their abilities interact with Venti’s Burst.
Ratings assume enemies are light enough to be fully lifted by Venti’s Burst. Lifted enemies often jiggle up and down a fair bit, so ratings may not be 100% consistent.
Venti cannot lift enemies who are more than 20 levels higher than himself. It is not recommended to leave Venti under-leveled to avoid lifting enemies, as this severely undermines his damage. If an enemy is light enough to be lifted out of reach, they’re usually weak enough to not worry about a few missed hits.
Plungin𝔍g Attacks usually miss with their AoE shockwaves upon hitting the ground, but they still do collision damage if an enemy is struck on th🌄e way down.
Updated for Version 4.4 (Xianyun and Gaming)
Character | Normal | Charged | Skill | Burst |
Albedo | Sometimes | No | Yes | Yes |
Alhaitham | Sometimes | Sometimes | Yes Projections hit | Yes |
Aloy | Yes | Yes | Yes Bomblets are not pulled | Yes |
Amber | Yes | Yes | Sometimes | Yes |
Arataki Itto | Sometimes More reliable during Burst | Sometimes Regular Charged misses. All Arataki Kesagiri slashes hit | Yes If point-blank or aimed from above | N/A |
Baizhu | Yes | Yes | Yes | Yes |
Barbara | Yes | Yes | Sometimes Jump to apply Wet | N/A |
Beidou | Sometimes | No | Sometimes | Yes |
Bennett | Sometimes | No | Sometimes Tap misses. Charged levels 1 and 2 hit | No |
Candace | Sometimes | No | Yes | Yes |
Charlotte | Yes | Yes | Yes | Yes |
Chevreuse | Sometimes | No | Yes | Yes |
Chongyun | Sometimes C1 ice blades hit | No | Sometimes A4 proc hits | Yes |
Collei | Yes | Yes | Sometimes Easy to miss if standing too close | Yes |
Cyno | Sometimes Hits during Burst | Sometimes Hits during Burst | Sometimes Normal E hits, Burst E sometimes hits, Duststalker Bolts hit | N/A |
Dehya | Sometimes | No | Yes | Yes |
Diluc | Sometimes | No | Yes | Yes |
Diona | Yes | Yes | Yes | No |
Dori | Sometimes | No | Sometimes Misses easily | No |
Eula | Sometimes | No | Yes Must be directly underneath | Yes |
Faruzan | Yes | Yes | Yes | Yes |
Fischl | Yes | Yes | Yes | Yes |
Freminet | Sometimes | No | Sometimes Level 4 hits | Yes |
Furina | Sometimes | Yes | Yes | Yes |
Gaming | Sometimes | No | No | Yes |
Ganyu | Yes | Yes | Sometimes | Yes |
Gorou | Yes | Yes | Yes | Yes |
Hu Tao | Sometimes | No | N/A | Yes |
Jean | Sometimes | No | Yes | No |
Kaedehara Kazuha | No | No | Sometimes | Yes |
Kaeya | Sometimes | Sometimes | No | No |
Kamisato Ayaka | Sometimes | Yes | Sometimes | Yes |
Kamisato Ayato | Sometimes All Shunsuiken slashes hit | No | Yes | Yes |
Kaveh | Sometimes | Sometimes | Sometimes | Yes |
Keqing | Sometimes | No | Yes | Yes |
Kirara | Sometimes | Yes | Sometimes Kick hits, DoT misses | Yes Cardamoms are not pulled |
Klee | Sometimes Better if point-blank | Yes | Yes Mines are not pulled | Yes |
Kujou Sara | Yes | Yes | Yes | Yes |
Kuki Shinobu | No | No | No | Yes |
Layla | Sometimes | No | Yes | Yes |
Lisa | Yes | Yes | Yes | Yes |
Lynette | Sometimes | Yes | Sometimes Often misses | Yes |
Lyney | Yes | Yes | Yes | Yes |
Mika | Sometimes | No | Yes | N/A |
Mona | Yes | Yes | Yes | Yes |
Nahida | Sometimes | Yes | Sometimes Tap sometimes hits, hold for consistency | N/A |
Navia | Sometimes | No | Yes | Yes |
Neuvillette | Yes | Yes | Yes | Yes |
Nilou | Sometimes | Yes | Sometimes Tranquility Aura sometimes hits, Luminous Illusion always hits | Yes |
Ningguang | Yes | Yes | Yes | Yes |
Noelle | Sometimes | No | No | No |
Qiqi | No | No | No | Yes |
Raiden Shogun | Sometimes More consistent in Burst | Yes | Yes | Yes |
Razor | Sometimes | No | Yes | Yes |
Rosaria | No | No | Sometimes | Sometimes |
Sangonomiya Kokomi | Yes | Yes | Yes | Yes |
Sayu | Sometimes | Yes | Sometimes Can infuse Venti Burst | Sometimes Daruma ticks hit |
Shenhe | No | No | Sometimes Tap misses, hold hits | Yes |
Shikanoin Heizou | No | Yes | Sometimes Fully charged E hits | Yes |
Sucrose | Yes | Yes | Yes | Yes |
Tartaglia (Childe) | Sometimes Ranged Normals hit, melee Normals miss | Sometimes Ranged Shots hit, melee Charged are inconsistent | Yes AoE Hydro on cast and Riptide hit | Yes Both ranged and melee Bursts hit |
Thoma | Sometimes | No | Yes | Sometimes |
Tighnari | Yes | Yes | No | Yes |
Traveler (Anemo) | Sometimes | No | No | Yes |
Traveler (Dendro) | Sometimes | No | No | Yes |
Traveler (Electro) | Sometimes | No | Sometimes More likely when further away | Yes |
Traveler (Geo) | Sometimes | No | No | No |
Traveler (Hydro) | Sometimes | No | Yes | Sometimes Hits a few times, then passes through |
Venti | Yes | Yes | Yes | Yes |
Wanderer | Yes | Yes | Yes | Yes |
Wriothesley | Sometimes | Yes | N/A | Yes |
Xiangling | No | No | Sometimes Guoba hits at max range | Sometimes |
Xianyun | Yes | Yes | Yes Driftcloud Wave Hits | Yes |
Xiao | Sometimes Can hit midair on the way down. Plunge AoE sometimes hits | No | Sometimes Jump before E | N/A |
Xingqiu | Sometimes | No | Yes | Yes |
Xinyan | Sometimes | No | No | Sometimes Initial strike misses, flame pillars hit |
Yae Miko | Yes | Yes | Yes | Yes |
Yanfei | Yes | Sometimes | Sometimes Better if point-blank | No |
Yaoyao | No | No | Yes | Sometimes Radishes hit |
Yelan | Yes | Yes | Yes | Yes |
Yoimiya | Yes | Yes | N/A | Yes |
Yun Jin | Sometimes | No | No | Yes |
Zhongli | Sometimes | Yes | Sometimes Pillar in middle of vortex can cause collision damage | Yes |
Published: Feb 14, 2024 11:07 am