Pokémon TCG Pocket‘s upcoming Mythical Island expansion is set to bring a wide array of new cards to the game, including an EX Mew. But when will the expansion arrive? Here’s when the Mythical Island set will arrive in Pokémon TCG Pocket, as well as which cards will be part of it.
Pokémon TCG Pocket Mythical Island Set Release Date and All Revealed Cards
As an early Christmas present for both Pokémon TCG Pocket fans and avid collectors, the Mythical Island expansion and its new cards will arrive on December 17, 2024. You can check out the offi🐠cial t♒railer for the expansion below.
All Revealed Cards
Although most of the new set has yet to be officially revealed, the trailer above and the latest TCG Pocket press relea🐈♈se shined a light on the visual of more than a handful of cards. You can check out a quick overview of each of them below.
Card | Card Name / Type / HP | Attacks / Cost | Abilities / Effects |
---|---|---|---|
Mew (EX) / Basic (Psychic) / 170 HP | Psyshot (20 DMG) / 1x Basic Psychic Energy Genome Hacking: Choose 1 of your opponent’s Active Pokémon’s attacks and use it as this attack. / 3x Colorless Energy | — | |
Aerodactyl (EX) / Stage 1 (Fighting) / 140 HP | Land Crush (80 DMG) / 1x Fighting + 1x Colorless Energy | Primeval Law: Your opponent can’t play any Pkémon from their hand to evolve their Active Pokémon. | |
Vaporeon / Stage 1 (Water) / 120 HP | Wave Splash (60 DMG) / 1x Water + 2x Colorless Energy | Wash Out: As often as you like during your turn, you may move a Water Energy from one of your Benched Water Pokémon to your Active Water Pokémon. | |
Dedenne / Basic (Lightning) / 60 HP | Thunder Shock (10 DMG) / 1x Lightning Energy Flip a coin. If heads, your opponent’s Active Pokémon is now paralyzed. | — | |
Snivy / Basic (Grass) / 70 HP | Vine Whip (40 DMG) / 1x Grass + 1x Colorless Energy | — | |
Morelull / Basic (Grass) / 60 HP | Ram (20 DMG) / 1x Grass | — | |
Blue / Supporter (Trainer) | — | During your opponent’s next turn, all of your PoKémon take -10 damage from attacks from your opponent’s Pokémon. | |
Tauros / Basic (Colorless) / 100 HP | Fighting Tackle (40+ DMG) / 3x Colorless Energy If your opponent’s Active Pokémon is a Pokémon ex, this attack does 80 more damage. | — | |
Magmar / Basic (Fire) / 80 HP | Fire Blast (80 DMG) / 2x Fire Energy Discard two Fire Energy from this Pokémon. | — | |
Exeggcute / Basic (Grass) / 50 HP | Growth Spurt: Take a Grass Energy from your Energy Zone and attack it to this Pokémon / 1x Colorless Energy | — | |
Larvesta / Basic (Fire) / 80 HP | Combustion (30 DMG) / 1x Colorless + 1x Fire Energy | — | |
Dhelmise / Basic (Grass) / 100 HP | Energy Whip (20+ DMG) / 1x Grass Energy If this Pokémon has at least 3 extra Grass Energy attached, this attack does 70 more damage. | — | |
— | Leaf / Supporter (Trainer) | — | During this turn, the Retreat Cost of your Active Pokémon is 2 less. |
— | Marshadow / Basic (Fighting) / 80 HP | Revenge (40+ DMG) / 1x Fighting + 1x Colorless Energy If any of your Pokémon were Knocked Out by damage from an attack during your opponent’s last turn, this attack does 60 more damage. | — |
Now that you know when the set will arrive, as well as more regarding some of its flagship cards, don’t forget to check out how to get Pack Hourglasses in Pokémon TCG Pocket.
Published: Dec 14, 2024 09:06 am